<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philbu&#039;s Blog</title>
	<atom:link href="http://www.philbu.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.philbu.net/blog</link>
	<description>Weblog of Philipp Budka (not in the strict sense of the term :-)</description>
	<lastBuildDate>Tue, 24 Apr 2012 09:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vortrag: Indigene Medientechnologien</title>
		<link>http://www.philbu.net/blog/?p=432</link>
		<comments>http://www.philbu.net/blog/?p=432#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:28:05 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[media anthropology]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[social and cultural anthropology]]></category>
		<category><![CDATA[indigenous media]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=432</guid>
		<description><![CDATA[Gastvortrag im Rahmen der Vorlesung "Einführung in die Kultur- und Sozialanthropologie" (Sommersemester 2012, Leitung: Elke Mader): "Indigene Medientechnologien - Produktion &#38; Anwendungspraktiken aus medienanthropologischer Perspektive": Teil 1 / Teil 2 (PDF) Aus dem Inhalt: Medientechnologien aus kultur- und sozialanthropologischer &#38; ethnographischer Perspektive Indigene Medien: Indigene? Indigene IKT: „outreach“ Praktiken z.B. EZLN in Mexiko, „inreach“ Praktiken: z.B. KO-NET in Kanada [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gastvortrag</strong> im Rahmen der Vorlesung <strong>"Einführung in die Kultur- und Sozialanthropologie"</strong> (Sommersemester 2012, Leitung: Elke Mader): <strong>"Indigene Medientechnologien</strong> <strong>- Produktion &amp; Anwendungspraktiken aus medienanthropologischer Perspektive</strong>": <a href="http://www.philbu.net/blog/wp-content/uploads/2012/04/indigenemedien1_budka.pdf">Teil 1</a> / <a href="http://www.philbu.net/blog/wp-content/uploads/2012/04/indigenemedien2_budka.pdf">Teil 2</a> (PDF)</p>
<p>Aus dem Inhalt:</p>
<ul>
<li>Medientechnologien aus kultur- und sozialanthropologischer &amp; ethnographischer Perspektive</li>
<li>Indigene Medien:<br />
Indigene?<br />
Indigene IKT: „outreach“ Praktiken z.B. EZLN in Mexiko, „inreach“ Praktiken: z.B. KO-NET in Kanada</li>
<li>Indigene Medientechnologieproduktion: Beispiel „Internet für First Nations in Kanada“</li>
<li>Indigene Medienanwendungspraktiken: Beispiel „MyKnet.org: Social Networking für First Nations in Kanada“ – Identitätskonstruktion, Vergemeinschaftungsformen, ethnographische Felderforschung</li>
</ul>
<p style="text-align: center;"><a href="http://www.philbu.net/blog/wp-content/uploads/2012/04/FNict.png"><img class=" wp-image-438 aligncenter" title="First Nations ICT" src="http://www.philbu.net/blog/wp-content/uploads/2012/04/FNict.png" alt="" width="510" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Public and Interdisciplinary Communication in Social and Cultural Anthropology</title>
		<link>http://www.philbu.net/blog/?p=426</link>
		<comments>http://www.philbu.net/blog/?p=426#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:37:35 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[seminar]]></category>
		<category><![CDATA[social and cultural anthropology]]></category>
		<category><![CDATA[interdisciplinarity]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[university of vienna]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=426</guid>
		<description><![CDATA[In the summer term 2012, I am organizing the seminar "Public and Interdisciplinary Communication in Social and Cultural Anthropology" at the Department of Social and Cultural Anthropology, University of Vienna. More details on the seminar's objectives, methods and topics can be found here in German: http://www.philbu.net/courses.html#details A first round of brainstorming with the students about [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;">In the summer term 2012, I am organizing the seminar <strong>"Public and Interdisciplinary Communication in Social and Cultural Anthropology"</strong> at the <a href="http://www.univie.ac.at/ksa" target="_blank">Department of Social and Cultural Anthropology</a>, University of Vienna. <strong>More details</strong> on the seminar's objectives, methods and topics can be found here in German: <a href="http://www.philbu.net/courses.html#details">http://www.philbu.net/courses.html#details</a></span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;">A first round of <strong>brainstorming</strong> with the students about social and cultural anthropology in relation to "the public" and forms of interdisciplinarity resulted in this mind map (German):</span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;"><a href="http://www.philbu.net/blog/wp-content/uploads/2012/03/VS-KSA_oeffentlichkeit_Interdisz.png"><img class="alignnone size-full wp-image-427" title="VS-KSA_oeffentlichkeit_Interdisz" src="http://www.philbu.net/blog/wp-content/uploads/2012/03/VS-KSA_oeffentlichkeit_Interdisz.png" alt="" width="900" height="411" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: cyberactivism = cultural activism</title>
		<link>http://www.philbu.net/blog/?p=419</link>
		<comments>http://www.philbu.net/blog/?p=419#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:21:59 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cyberactivism]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[K-Net]]></category>
		<category><![CDATA[MyKnet]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=419</guid>
		<description><![CDATA[At the 2nd UnlikeUs conference in Amsterdam, I gave a talk on cyberactivism, with KO-Knet and MyKnet.org as examples for the indigenous case. Budka, Philipp. 2012. Indigenous cyberactivism: the case of KO-Knet and MyKnet.org. Presentation at UnlikeUs conference, Amsterdam, 10.03.2012. (PDF) Main points: case for media / technology diversity that is cultural diversity through activist [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2nd <a href="http://networkcultures.org/wpmu/unlikeus/2-amsterdam/">UnlikeUs conference</a> in Amsterdam, I gave a talk on cyberactivism, with <a href="http://www.knet.ca/">KO-Knet</a> and <a href="http://myknet.org/">MyKnet.org</a> as examples for the indigenous case.</p>
<p>Budka, Philipp. 2012. <a href="http://www.philbu.net/blog/wp-content/uploads/2012/03/budka_indicyberactivism.pdf">Indigenous cyberactivism</a>: the case of KO-Knet and MyKnet.org. Presentation at UnlikeUs conference, Amsterdam, 10.03.2012. (PDF)</p>
<p>Main points:</p>
<ul>
<li>case for media / technology diversity that is cultural diversity</li>
<li>through activist projects and practices</li>
<li>need to support local languages, cultural heritage &amp; practices</li>
<li>through (1) control &amp; ownership, (2) cooperation, networking &amp; sharing</li>
</ul>
<p>Further reading and resources:</p>
<p>Books<br />
Landzelius, K. 2006. (ed.) Native on the net: Indigenous and diasporic peoples in the virtual age. New York &amp; London: Routledge.<br />
McCaughey, M., Ayers, M. D. 2003. (eds.) Cyberactivism: Online activism in theory and practice. New York &amp; London: Routledge.</p>
<p>Journals &amp; Papers<br />
Budka, P., Bell, B., &amp; Fiser, A. (2009): MyKnet.org: How Northern Ontario's First Nation communities made themselves at home on the World Wide Web. The Journal of Community Informatics, 5(2), <a href="http://ci-journal.net/index.php/ciej/article/view/568/450">http://ci-journal.net/index.php/ciej/article/view/568/450</a><br />
The Journal of Community Informatics Special Issue (2009): CI &amp; Indigenous Communities in Canada – The K-Net (Keewaytinook Okimakanak's Kuhkenah) Experience, <a href="http://ci-journal.net/index.php/ciej/issue/view/27">http://ci-journal.net/index.php/ciej/issue/view/27</a></p>
<p>Links<br />
<a href="http://networkcultures.org/wpmu/unlikeus/">UnlikeUs</a><br />
<a href="http://networkcultures.org/wpmu/portal/">Institute for Network Cultures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications, papers &amp; presentations about MyKnet.org</title>
		<link>http://www.philbu.net/blog/?p=414</link>
		<comments>http://www.philbu.net/blog/?p=414#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:58:59 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[Aboriginals]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[K-Net]]></category>
		<category><![CDATA[MyKnet]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=414</guid>
		<description><![CDATA[This is a list of publications, papers and presentations that results from research on MyKnet.org, an online social environment for First Nations people of northwestern Ontario, Canada. For more information on MyKnet.org and the research project, take a look at the summary of the MyKnet.org research project and the MyKnet.org research website. Publications Bell, B., [...]]]></description>
			<content:encoded><![CDATA[<p>This is a list of <strong>publications, papers and presentations</strong> that results from <strong>research on </strong>MyKnet.org, an online social environment for First Nations people of northwestern Ontario, Canada. For<strong> more information</strong> on <a href="http://myknet.org/">MyKnet.org</a> and the research project, take a look at the summary of the <a href="http://www.philbu.net/projects.html">MyKnet.org research project</a> and the <a href="http://meeting.knet.ca/mp19/course/view.php?id=7">MyKnet.org research website</a>.</p>
<p><strong>Publications</strong></p>
<p>Bell, B., Budka, P. &amp; Fiser, A. 2012. “We were on the outside looking in” – MyKnet.org: A First Nations online social environment in northern Ontario. In Clement, A., Gurstein, M., Longford, G., Moll, M. &amp; Shade, L. R. (Eds.) <em>Connecting Canadians: Investigations in Community Informatics</em>. Edmonton: Athabasca University Press. Forthcoming.</p>
<p>Budka, P. 2009. Indigenous media technology production in northern Ontario, Canada. In Ertler, K.-D. &amp; Lutz, H. (Eds.) <em>Canada in Grainau / Le Canada à Grainau: A multidisciplinary survey of Canadian Studies after 30 ye</em>ars. Frankfurt am Main: Peter Lang.</p>
<p>Budka, P., Bell, B., &amp; Fiser, A. 2009. MyKnet.org: How Northern Ontario's First Nation communities made themselves at home on the World Wide Web. <em>The Journal of Community Informatics</em>, 5(2), Online: <a href="http://ci-journal.net/index.php/ciej/article/view/568/450">http://ci-journal.net/index.php/ciej/article/view/568/450</a><br />
<strong></strong></p>
<p><strong>Papers and presentations at conferences</strong></p>
<p>Budka, P. 2011. Connecting First Nations through media and communication technologies in northern Ontario, Canada. Paper at "American Indian Workshop (AIW)", Graz, Austria: Graz University, 31 March - 3 April.</p>
<p>Budka, P. 2010. Popular culture and music in an indigenous online environment. Paper at "11th Biennial Conference of the European Association of Social Anthropologists (EASA)", Maynooth, Ireland: National University of Irland Maynooth, 24-27 August.</p>
<p>Budka, P. 2010. Indigene Medienproduktion im Nordwestlichen Ontario, Kanada. Presentation at "Tage der Kultur- und Sozialanthropologie", Vienna, Austria: University of Vienna, 22 April.</p>
<p>Budka, P. 2009. Die Bedeutung von (kultureller) Identität in einer indigenen Online-Umgebung (MyKnet.org). Paper at "Internet und Identitätskonstruktion von Jugendlichen Workshop", Vienna, Austria: University of Vienna, 30 October.</p>
<p>Budka, P. 2008. Indigenous territories on the World Wide Web: How First Nation people in Northwestern Ontario make themselves at home online. Paper at "Internet Research 9.0 Conference of the Association of Internet Researchers", Copenhagen, Denmark: IT University of Copenhagen, 16-18 October.</p>
<p>Budka, P. 2008. Indigenous media technology production in Northern Ontario, Canada. Paper at "10th Biennial Conference of the European Association of Social Anthropologists (EASA)", Ljubljana, Slovenia: University of Ljubljana, 26-30 August.</p>
<p>Budka, P. 2008. Populärkulturen in einer First Nation Internet Umgebung: Hip Hop als Element jugendlicher Identitätskonstruktion und Repräsentation. Paper at "Wiener Tage der Kultur- und Sozialanthropologie", Vienna, Austria: University of Vienna, 10-11 April.</p>
<p>Budka, P. 2007. The new mediation of traumatic experiences: the First Nations online environment MyKnet.org and suicides in Northern Ontario, Canada. Paper at "Sites/Cites of Trauma Workshop", Gothenburg, Sweden:Gothenburg University, 5-6 October.</p>
<p>Budka, P., Grünberg, G., &amp; Trupp, C. 2007. Indigene und Internet in den Amerikas. Ein komparatives medienanthropologisches Projekt. Presentation at "Wiener Tage der Kultur- und Sozialanthropologie", Vienna, Austria: University of Vienna, 26-27 April.</p>
<p>Bell, B., Budka, P., &amp; Fiser, A. 2007. "We were on the outside looking in" - MyKnet.org: a First Nations online social network in Northern Ontario. Paper at the "5th Canadian Research Alliance for Community Innovation and Networking (CRACIN) Workshop", Montreal, Canada: Concordia University, 20-22 June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the MyKnet.org and Facebook Online Survey, April - December 2011</title>
		<link>http://www.philbu.net/blog/?p=408</link>
		<comments>http://www.philbu.net/blog/?p=408#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:34:56 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[KO-KNET]]></category>
		<category><![CDATA[MyKnet]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=408</guid>
		<description><![CDATA[Budka, Philipp. 2012. Report on the MyKnet.org and Facebook Online Survey, April-December 2011. http://meeting.knet.ca/mp19/course/view.php?id=7 Abstract This report presents and discusses findings of an online survey which aims to contribute to the understanding of First Nation online practices. By looking at two popular web services, MyKnet.org, a regional First Nation homepage environment, and Facebook, the global [...]]]></description>
			<content:encoded><![CDATA[<p>Budka, Philipp. 2012. Report on the MyKnet.org and Facebook Online Survey, April-December 2011.<br />
<a href="http://meeting.knet.ca/mp19/course/view.php?id=7">http://meeting.knet.ca/mp19/course/view.php?id=7<br />
<strong></strong></a><strong></strong></p>
<p><strong>Abstract</strong></p>
<p>This report presents and discusses findings of an online survey which aims to contribute to the understanding of First Nation online practices. By looking at two popular web services, MyKnet.org, a regional First Nation homepage environment, and Facebook, the global leader in online social networking, it becomes clear that for the First Nation people of northwestern Ontario the internet is the most important communication medium. These two online services have become ubiquitous media technologies that are used to connect and represent people in this remote region. They are well integrated into people's daily lives and practices; not only as communication tools, but also as subjects of discussion. As participants to this online survey (N=117) indicate, the popularity of MyKnet.org and Facebook is mainly due to the fact that those online services are easy and free to use for keeping in touch with family and friends. Besides maintaining and fostering social connections, people also utilize MyKnet.org and Facebook to share stories about cultural activities as well as music and videos, which is considered an important cultural practice. Survey results suggest further that while Facebook has replaced MyKnet.org in terms of online communicating and connecting, the Aboriginal online service is still being used for creating and designing web presences as well as for local information gathering and sharing.</p>
<p><a href="http://www.philbu.net/blog/wp-content/uploads/2012/01/budka_myknetfacebook_survey_report0112.pdf">The full report</a> (PDF)</p>
<p><strong>Links<br />
</strong><a href="http://meeting.knet.ca/mp19/course/view.php?id=7">MyKnet.org research website</a><br />
<a href="http://myknet.org/">MyKnet.org</a><br />
<a href="http://www.knet.ca/">KO-KNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnographie als theoretischer &amp; epistemologischer Ansatz</title>
		<link>http://www.philbu.net/blog/?p=401</link>
		<comments>http://www.philbu.net/blog/?p=401#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:29:02 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[ethnography]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social and cultural anthropology]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=401</guid>
		<description><![CDATA[Ideen und Anmerkungen zur Ethnographie als theoretischer und epistemologischer Forschungsansatz, die im Rahmen eines Jour Fixe der Gruppe Internetforschung am 09.01.2012 diskutiert wurden. Dabei wurde vor allem der Frage nachgegangen wie Ethnographie in der Internetforschung Verwendung finden kann. Ethnographie ist eine Theorie des Beschreibens (Nader) → Kontext → Holismus → Imagination von Gesamt- oder Ganzheit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ideen und Anmerkungen zur Ethnographie</strong> als theoretischer und epistemologischer Forschungsansatz, die im Rahmen eines Jour Fixe der <a href="http://internetforschung.univie.ac.at/">Gruppe Internetforschung</a> am 09.01.2012 diskutiert wurden. Dabei wurde vor allem der Frage nachgegangen wie <strong>Ethnographie in der Internetforschung</strong> Verwendung finden kann.</p>
<p><strong>Ethnographie ist eine Theorie des Beschreibens</strong> (Nader)<br />
→ Kontext<br />
→ Holismus → Imagination von Gesamt- oder Ganzheit</p>
<p><strong>Ethnographie ist keine Methode</strong> (Ingold)<br />
→ Ethnographie = beschreibende Integration (durch Kontextualisierung)<br />
→ Ethnographie = Praxis verbaler Beschreibung</p>
<p><strong>Praktische Aspekte / Probleme einer Ethnographie</strong><br />
→ Prozess der teilnehmenden Beobachtung<br />
→ Inklusion der Forscherin / „Wir &amp; die Anderen“<br />
→ Wandel in Zeit &amp; Raum<br />
→ Hierarchien von Kontexten</p>
<p><strong>Ethnographie &amp; Interdisziplinarität</strong> (Strathern)<br />
→ Interaktion von Disziplinen<br />
→ Kontextspezifika entscheiden über Ethnographie → Schaffung von Kontext<br />
→ Multi- → Inter- → Transdisziplinarität → von „information-sharing“ zu „knowledge-creation“</p>
<p><strong>Literatur:</strong><br />
Ingold, T. 2008. Anthropology is not ethnography. In: Proceedings of the British Academy 154: 69-92. Online: <a href="http://www.proc.britac.ac.uk/cgi-bin/somsid.cgi?page=154p069&amp;session=825683A&amp;type=header">http://www.proc.britac.ac.uk/cgi-bin/somsid.cgi?page=154p069&amp;session=825683A&amp;type=header</a></p>
<p>Nader, L. 2011. Ethnography as theory. In: HAU: Journal of Ethnographic Theory 1(1): 211-219. Online: <a href="http://www.haujournal.org/index.php/hau/article/view/34">http://www.haujournal.org/index.php/hau/article/view/34</a></p>
<p>Strathern, M. 2005. Experiments in interdisciplinarity. In: Social Anthropology 13(1): 75-90.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References and resources on online ethnography</title>
		<link>http://www.philbu.net/blog/?p=394</link>
		<comments>http://www.philbu.net/blog/?p=394#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:46:03 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[cyberanthropology]]></category>
		<category><![CDATA[digital anthropology]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=394</guid>
		<description><![CDATA[Literature on online ethnography collected through the EASA Media Anthropology Network Mailing List to contribute to this collection go to the network's project wiki: http://www.media-anthropology.net/index.php/projects Bell, David, and Barbara M. Kennedy 2000 The Cybercultures Reader. London : New York: Routledge. Boellstorff, Tom: Coming of Age in Second Life, 2008. The volume, which is an ethnography [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Literature on online ethnography collected through the <a href="http://www.media-anthropology.net/">EASA Media Anthropology Network</a> Mailing List</strong><br />
to contribute to this collection go to the network's project wiki: <a href="http://www.media-anthropology.net/index.php/projects">http://www.media-anthropology.net/index.php/projects</a></p>
<p>Bell, David, and Barbara M. Kennedy 2000 The Cybercultures Reader. London : New York: Routledge.</p>
<p>Boellstorff, Tom: Coming of Age in Second Life, 2008. The volume, which is an ethnography by itself, has a full chapter on methods in online research.</p>
<p>Buchanan, Elizabeth A. 2004 Readings in Virtual Research Ethics : Issues and Controversies. Hershey, PA: Information Science Pub.</p>
<p>Hine, C. (2008). Virtual Ethnography: Modes, Varieties, Affordances. In Fielding, Lee, Blank (eds) THE SAGE HANDBOOK OF ONLINE RESEARCH METHODS.</p>
<p>Hine, C. 2005 Internet Research and the Sociology of Cyber-Social-Scientific Knowledge. Information Society 21(4):239-248.</p>
<p>Hine, Christine 2005 Virtual Methods : Issues in Social Research on the Internet. Oxford, UK ; New York: Berg.</p>
<p>Hine, Christine 2000 Virtual Ethnography. London ; Thousand Oaks, Calif.: Sage.</p>
<p>Littleton, K., and D. Whitelock 2004 Guiding the Creation of Knowledge and Understanding in a Virtual Learning Environment. Cyberpsychology &amp; Behavior 7(2):173-181.</p>
<p>Markham, Anette: Internet Research. In Silverman, D. (Ed.). Qualitative Research: Theory, Method, and Practices, 3rd Edition. London: Sage.<br />
Draft: <a href="http://www.markham.internetinquiry.org/writing/silverman2011draft.pdf">http://www.markham.internetinquiry.org/writing/silverman2011draft.pdf</a></p>
<p>Markham, Anette: The politics, ethics, and methods of representation in online ethnography. In Denzin, N. &amp; Lincoln, Y. (Eds.). Handbook of Qualitative Research, 3rd Edition (pp. 793-820). Thousand Oaks CA: Sage<br />
Draft here: <a href="http://markham.internetinquiry.org/writing/denzingalleyproofs.pdf">http://markham.internetinquiry.org/writing/denzingalleyproofs.pdf</a></p>
<p>Marshall, Jon (2010): Ambiguity, Oscillation and Disorder: Online Ethnography and the Making of Culture<br />
<a href="http://epress.lib.uts.edu.au/ojs/index.php/mcs/article/view/1598/1859">http://epress.lib.uts.edu.au/ojs/index.php/mcs/article/view/1598/1859</a></p>
<p>Nardi, Bonnie: Night Elf Priest, prolog and first two chapters. Bonus: They can read it online for free: <a href="http://www.digitalculture.org/books/my-life-as-a-night-elf-priest">http://www.digitalculture.org/books/my-life-as-a-night-elf-priest</a></p>
<p>Pauwels, L. 2005 Websites as Visual and Multimodal Cultural Expressions: Opportunities and Issues of Online Hybrid Media Research. Media Culture &amp; Society 27(4):604-613.</p>
<p>Preece, J., and D. Maloney-Krichmar 2005 Online Communities: Design, Theory, and Practice. Journal of Computer-Mediated Communication 10(4).</p>
<p>Schaap, Frank 2002 The Words that Took Us there : Ethnography in a Virtual Reality. Amsterdam: Aksant Academic Publishers.</p>
<p>Silver, D. 2004 Internet/cyberculture/digital culture/new media/fill-in-the-Blank Studies. New Media &amp; Society 6(1):55-64.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project (un)Lawful Access - Cybersurveillance in Canada</title>
		<link>http://www.philbu.net/blog/?p=382</link>
		<comments>http://www.philbu.net/blog/?p=382#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:40:10 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=382</guid>
		<description><![CDATA[from http://unlawfulaccess.net/ "This project is a response to the serious threats to privacy, free speech and civil liberties raised by proposed lawful access legislation. To understand what is at stake in this invasive and costly bill, Canada's leading privacy and surveillance experts offer their anaylsis in the hopes of stirring debate on these critical issues." [...]]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://unlawfulaccess.net/">http://unlawfulaccess.net/</a></p>
<p>"This project is a response to the serious threats to privacy, free speech and civil liberties raised by proposed <a href="http://stopspying.ca/" target="_blank">lawful access legislation</a>. To understand what is at stake in this invasive and costly bill, Canada's leading privacy and surveillance experts offer their anaylsis in the hopes of stirring debate on these critical issues."</p>
<p><iframe src="http://player.vimeo.com/video/29335041?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/29335041">(un)LAWFUL ACCESS</a> from <a href="http://vimeo.com/user5561544">The New Transparency</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on internet infrastructure by Ben Mendelsohn</title>
		<link>http://www.philbu.net/blog/?p=378</link>
		<comments>http://www.philbu.net/blog/?p=378#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:59:17 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.philbu.net/blog/?p=378</guid>
		<description><![CDATA[Bundled, Buried &#038; Behind Closed Doors from Ben Mendelsohn on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30642376?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30642376">Bundled, Buried &#038; Behind Closed Doors</a> from <a href="http://vimeo.com/benmendelsohn">Ben Mendelsohn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbu.net/blog/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Paper: Interactive technology enhanced learning for social science students</title>
		<link>http://www.philbu.net/blog/?p=374</link>
		<comments>http://www.philbu.net/blog/?p=374#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:50:24 +0000</pubDate>
		<dc:creator>philbu</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social sciences]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WWW]]></category>
